Bruce Jasinsky
Broker/Owner
Cell: (904)753-3672
Office: (904)261-0347
Amelia Island
Real Estate Info
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 78 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1891 Sycamore Lane | $2,495,000 | 6,669 | 5 | 5.5 | View Detail |
| 101 Long Point Drive | $2,474,900 | 4,064 | 3 | 4 | View Detail |
| 3620 S Fletcher Ave | $1,695,000 | 4,000 | 4 | 4.5 | View Detail |
| 940344 Old Nassauville Road | $1,245,000 | 5090 | 3 | 4.5 | View Detail |
| 1208 Manucy Road | $1,195,000 | 2679 | 2 | 2.5 | View Detail |
| 88004 Marsh Lakes Court | $999,000 | 5,267 | 4 | 4.50 | View Detail |
| 1584 S. Fletcher Ave | $799,000 | 1950 | 4 | 3 | View Detail |
| 96046 High Pointe Drive | $699,000 | 4180 | 5 | 4.5 | View Detail |
| 946 S Fletcher | $699,000 | 1296 | 3 | 2 | View Detail |
| 3585 S. Fletcher Avenue | $699,000 | 2,960 | 3 | 3.5 | View Detail |
| 1130 S Fletcher Ave | $599,000 | 1,020 | 2 | 1.5 | View Detail |
| 96295 Piney Island Drive | $599,000 | 3863 | 4 | 3.5 | View Detail |
| 39 Beach Wood Road | $599,000 | 3035 | 4 | 3.00 | View Detail |
| 96101 MARSH LAKES DRIVE | $519,000 | 2782 | 3 | 2.50 | View Detail |
| 1890 Perimeter Park Rd | $435,000 | 2299 | 3 | 2.50 | View Detail |
| 603 S Fletcher Ave | $360,000 | 3176 | 4 | 3 | View Detail |
| 94036 HEMLOCK COURT | $330,000 | 2850 | 3 | 3.50 | View Detail |
| 94038 HEMLOCK COURT | $330,000 | 2850 | 3 | 3.50 | View Detail |
| 94040 HEMLOCK COURT | $330,000 | 2850 | 3 | 3.50 | View Detail |
| 94034 HEMLOCK COURT | $330,000 | 2850 | 3 | 3.50 | View Detail |
| 94032 HEMLOCK COURT | $330,000 | 2850 | 3 | 3.50 | View Detail |
| 95722 Captains Way | $329,000 to $349,000 | 1721 | 3 | 2 | View Detail |
| 1725 S 15th Street | $319,900 | 1799 | 3 | 2 | View Detail |
| 1772 Camellia Street | $309,900 | 1,640 | 3 | 2 | View Detail |
| 1747 Azalea St | $298,900 | 1,582 | 3 | 2 | View Detail |
| 2159 S Natures Gate Court | $295,000 | 1,723 | 3 | 2 | View Detail |
| 1555 Olmsted Lane | $287,900 | 1,424 | 3 | 2 | View Detail |
| 85447 Sagaponack Dr | $269,000 | 1915 | 3 | 2.00 | View Detail |
| 1520 Amelia Circle | $260,000 | 2378 | 4 | 3 | View Detail |
| 1506 Coventry Ln | $239,000 | 1722 | 4 | 2.00 | View Detail |
| 1719 S 15th St | $235,000 | 1229 | 3 | 2.00 | View Detail |
| 2150 Captain Kidd Dr | $209,000 | 1742 | 3 | 2.00 | View Detail |
| 87475 Creekside Drive | $189,000 | 2,102 | 3 | 3 | View Detail |
| 75088 Glenspring Way | $180,000 | 2352 | 4 | 2.5 | View Detail |
| 96130 Ridgewood Circle | $136,000 | 1896 | 3 | 2.5 | View Detail |
| 211 N 10t Street | $130,000 | 800 | 3 | 1 | View Detail |
| 96010 Starlight Ln | $125,000 | 1722 | 3 | 2.50 | View Detail |
| 96518 Starfish Dr | $102,900 | 1242 | 3 | 2.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1523 Piper Dunes Place | $2,495,000 | 4,288 | 5 | 6.5 | View Detail |
| 420 BEACHSIDE VILLAS | $1,325,000 | 2370 | 3 | 3.00 | View Detail |
| 4101 Carlton Dunes | $1,150,000 | 3,100 | 3 | 3.5 | View Detail |
| 1339 Shipwatch Villas | $689,000 | 2131 | 3 | 3.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 95066 Spring Tide Lane | $699,900 | 3,702 | 3 | 4 | View Detail |
| 2303 Summerwoods of Amelia | $425,000 | 2,705 | 4 | 4 | View Detail |
| 2106 Summerwoods of Amelia | $359,000 | 2,155 | 3 | 3 | View Detail |
| 2105 Summerwoods of Amelia | $329,000 | 2,065 | 3 | 3 | View Detail |
| 2103 Summerwoods of Amelia | $219,000 | 1,330 | 2 | 2 | View Detail |
| 1835 Perimeter Park Rd | $209,000 | 1883 | 3 | 2.00 | View Detail |
| 1843 Perimeter Park Road | $199,000 | 1653 | 2 | 2 | View Detail |
| 1006B Natures Walk Drive | $199,000 | 1368 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 78 listings
|
Pages:
1
2
>
|
|
|
|
|